
Guía de tallas · Nice Things
Mujer / Women
| España / Francia | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Germany | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
Medidas corporales
| 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
|---|---|---|---|---|---|---|---|
| Pecho / Bust (cm) | 82 | 86 | 90 | 94 | 98 | 102 | 106 |
| Cintura / Waist (cm) | 62 | 66 | 70 | 74 | 78 | 82 | 86 |
| Cadera / Hips (cm) | 90 | 94 | 98 | 102 | 106 | 110 | 114 |
Calzado / Shoes
| EU | 36 | 37 | 38 | 39 | 40 | 41 |
|---|---|---|---|---|---|---|
| UK | 3 | 4 | 5 | 6 | 7 | 8 |
| US | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 |